| 17.9° | 14:29 | Today | 07:07 | 11.6° |
| 22.0° | 4 | October | 5 | 11.6° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 11.3 | 10:23 | Today | 11:01 | 14.5 |
| 14.5 | 1 | October | 1 | 22.5 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Partially cloudy |
|
| One hour forecast: Temperature 18°C Partially cloudy Windspeed-Gust 20-26 km/h UVI forecast 5 Rain 0% |
|
| 2 | 13 |
| Wind | Gust |
| 259° W | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.3 | 12.2 | |
| 1 | 61.0 | 17.2 |
| 3 | 69.4 | 21.1 |
| 24 | 65.1 | 19.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |