| 22.2° | 14:18 | Today | 05:24 | 10.0° |
| 22.2° | 9 | May | 6 | 7.8° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 22.5 | 12:41 | Today | 16:15 | 24.1 |
| 22.5 | 1 | May | 1 | 27.4 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Overcast |
|
| One hour forecast: Temperature 16°C Overcast Windspeed-Gust 21-31 km/h Rain 3% |
|
| 6 | 16 |
| Wind | Gust |
| 15° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 72.0 | 22.3 | |
| 1 | 77.1 | 24.7 |
| 3 | 67.4 | 20.1 |
| 24 | 98.3 | 34.6 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |