| 28.9° | 13:59 | Today | 05:35 | 15.5° |
| 28.9° | 24 | May | 11 | 2.4° |
| 28.9° | 24 May | 2026 | 6 Jan | -4.3° |
| 12.9 | 14:30 | Today | 06:50 | 14.5 |
| 29 | 13 | May | 13 | 48.3 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Clear |
|
| One hour forecast: Temperature 17°C Clear Windspeed-Gust 4-8 km/h Rain 0% |
|
| 2 | 11 |
| Wind | Gust |
| 137° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 68.3 | 20.6 | |
| 1 | 76.2 | 24.3 |
| 3 | 81.4 | 26.7 |
| 24 | 69.8 | 21.2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |