| 15.6° | 14:03 | Today | 04:37 | 7.8° |
| 20.1° | 2 | May | 6 | 7.8° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 4.9 | 15:50 | Today | 13:25 | 6.3 |
| 6.3 | 1 | May | 1 | 7.6 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 12°C Partially cloudy Windspeed-Gust 3-5 m/s Rain 0% |
|
| 0 | 4 |
| Wind | Gust |
| 92° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 57.9 | 15.7 | |
| 1 | 56.8 | 15.2 |
| 3 | 56.2 | 14.9 |
| 24 | 30.5 | 7.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |