| 27.5° | 10:19 | Today | 05:35 | 15.5° |
| 27.7° | 23 | May | 11 | 2.4° |
| 27.7° | 23 May | 2026 | 6 Jan | -4.3° |
| 3.1 | 03:33 | Today | 06:50 | 4 |
| 8 | 13 | May | 13 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 17°C Clear Windspeed-Gust 2-2 m/s UVI forecast 7 Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 315° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 96.3 | 33.7 | |
| 1 | 95.2 | 33.2 |
| 3 | 97.7 | 34.3 |
| 24 | 64.2 | 18.7 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |