| 20.4° | 08:55 | Today | 05:28 | 17.8° |
| 33.5° | 14 | August | 6 | 10.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 11.3 | 01:10 | Today | 00:06 | 12.9 |
| 27.4 | 5 | August | 5 | 37 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Partially cloudy |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 10-11 km/h UVI forecast 3 Rain 23% |
|
| 6 | 11 |
| Wind | Gust |
| 90° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 75.0 | 23.7 | |
| 1 | 79.1 | 25.6 |
| 3 | 91.5 | 31.4 |
| 24 | 54.4 | 14.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |