| 22.4° | 00:01 | Today | 02:39 | 20.3° |
| 35.5° | 24 | June | 9 | 7.8° |
| 35.5° | 24 Jun | 2026 | 6 Jan | -4.3° |
| 4.5 | 00:44 | Today | 02:05 | 5.8 |
| 13 | 6 | June | 6 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 6-9 m/s Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 90° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 102.0 | 36.2 | |
| 1 | 98.6 | 34.7 |
| 3 | 90.3 | 30.9 |
| 24 | 69.1 | 20.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |