| 33.5° | 10:39 | Today | 06:19 | 21.1° |
| 33.5° | 14 | August | 6 | 10.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 9.7 | 10:22 | Today | 12:02 | 12.9 |
| 27.4 | 5 | August | 5 | 37 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Clear |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 22-31 km/h Rain 0% |
|
| 3 | 11 |
| Wind | Gust |
| 248° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.9 | 17.1 | |
| 1 | 65.7 | 19.4 |
| 3 | 68.9 | 20.8 |
| 24 | 45.5 | 10.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |