| 8.8° | 10:22 | Today | 00:01 | 7.6° |
| 13.3° | 8 | November | 8 | 4.0° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 20.9 | 02:24 | Today | 02:25 | 20.9 |
| 20.9 | 3 | November | 3 | 27.4 |
| 46.7 | 25 Mar | 2026 | 23 Oct | 53.1 |
| Partially cloudy |
|
| One hour forecast: Temperature 10°C Overcast Windspeed-Gust 26-35 km/h Rain 48% |
|
| 6 | 15 |
| Wind | Gust |
| 22° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 90.1 | 30.8 | |
| 1 | 101.2 | 35.9 |
| 3 | 98.0 | 34.5 |
| 24 | 74.0 | 23.2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |