| 7.4° | 10:56 | Today | 03:21 | 6.3° |
| 12.4° | 3 | November | 1 | 5.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 5.8 | 02:11 | Today | 04:22 | 6.3 |
| 5.8 | 3 | November | 3 | 7.6 |
| 13 | 25 Mar | 2026 | 23 Oct | 14.8 |
| Partially cloudy |
|
| One hour forecast: Temperature 10°C Overcast Windspeed-Gust 11-15 m/s UVI forecast 3 Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 69° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.3 | 17.7 | |
| 1 | 61.0 | 17.1 |
| 3 | 58.0 | 15.7 |
| 24 | 45.5 | 10.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |