| 22.9° | 18:47 | Today | 03:42 | 14.7° |
| 22.9° | 18 | June | 9 | 7.8° |
| 31.2° | 26 May | 2026 | 6 Jan | -4.3° |
| 3.1 | 17:30 | Today | 03:38 | 4.5 |
| 13 | 6 | June | 6 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 18°C Overcast Windspeed-Gust 2-6 m/s Rain 3% |
|
| 1 | 2 |
| Wind | Gust |
| 86° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 55.6 | 14.6 | |
| 1 | 69.9 | 21.3 |
| 3 | 55.0 | 14.3 |
| 24 | 21.7 | 5.2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |