| 10.7° | 10:20 | Today | 06:15 | 5.9° |
| 10.7° | 1 | November | 1 | 5.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 14.5 | 09:21 | Today | 09:25 | 22.5 |
| 14.5 | 1 | November | 1 | 22.5 |
| 46.7 | 25 Mar | 2026 | 23 Oct | 53.1 |
| Partially cloudy |
|
| One hour forecast: Temperature 10°C Partially cloudy Windspeed-Gust 19-27 km/h Rain 0% |
|
| 2 | 6 |
| Wind | Gust |
| 22° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 101.9 | 36.1 | |
| 1 | 100.1 | 35.4 |
| 3 | 98.5 | 34.7 |
| 24 | 96.3 | 33.7 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |