| 17.8° | 15:52 | Today | 22:18 | 11.4° |
| 20.1° | 2 | May | 2 | 9.7° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 14.5 | 15:50 | Today | 01:46 | 22.5 |
| 22.5 | 1 | May | 1 | 27.4 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Partially cloudy |
|
| One hour forecast: Temperature 13°C Partially cloudy Windspeed-Gust 9-15 km/h Rain 0% |
|
| 3 | 15 |
| Wind | Gust |
| 273° W | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 86.6 | 29.1 | |
| 1 | 81.7 | 26.8 |
| 3 | 74.7 | 23.6 |
| 24 | 89.2 | 30.4 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |