| 11.7° | 13:23 | Today | 00:01 | 7.2° |
| 12.5° | 6 | November | 6 | 5.4° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 2.7 | 09:07 | Today | 04:10 | 3.1 |
| 5.8 | 3 | November | 3 | 7.6 |
| 13 | 25 Mar | 2026 | 23 Oct | 14.8 |
| Partially cloudy |
|
| One hour forecast: Temperature 10°C Rain, Partially cloudy Windspeed-Gust 2-3 m/s Rain 61% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 96.3 | 33.7 | |
| 1 | 90.1 | 30.8 |
| 3 | 101.7 | 36.1 |
| 24 | 119.6 | 43.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |