| 10.6° | 08:31 | Today | 05:07 | 6.3° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 11 | 08:25 | Today | 08:02 | 14 |
| 20 | 10 | April | 9 | 26 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 11°C Clear Windspeed-Gust 19-25 mph UVI forecast 4 Rain 0% |
|
| 5 | 14 |
| Wind | Gust |
| 82° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 76.9 | 24.6 | |
| 1 | 81.7 | 26.8 |
| 3 | 86.4 | 29.1 |
| 24 | 55.3 | 14.5 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |