| 10.8° | 01:07 | Today | 04:15 | 9.7° |
| 19.6° | 1 | May | 2 | 9.7° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 8 | 01:15 | Today | 01:08 | 9 |
| 14 | 1 | May | 1 | 17 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Overcast |
|
| One hour forecast: Temperature 12°C Overcast Windspeed-Gust 6-11 mph Rain 0% |
|
| 1 | 7 |
| Wind | Gust |
| 275° W | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 101.7 | 36.1 | |
| 1 | 100.8 | 35.7 |
| 3 | 97.1 | 34 |
| 24 | 67.2 | 20.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |