| 26.6° | 00:24 | Today | 04:04 | 21.8° |
| 31.7° | 23 | June | 9 | 7.8° |
| 31.7° | 23 Jun | 2026 | 6 Jan | -4.3° |
| 10 | 01:06 | Today | 00:01 | 12 |
| 29 | 6 | June | 6 | 30 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Clear |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 6-6 mph UVI forecast 2 Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 249° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 65.2 | 19.1 | |
| 1 | 64.6 | 18.8 |
| 3 | 63.4 | 18.3 |
| 24 | 42.9 | 10.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |