| 13.7° | 00:25 | Today | 00:01 | 13.4° |
| 22.0° | 4 | October | 5 | 11.6° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 3 | 00:25 | Today | 00:20 | 4 |
| 9 | 1 | October | 1 | 14 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 14°C Partially cloudy Windspeed-Gust 5-6 mph Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 329° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 63.0 | 18.1 | |
| 1 | 62.1 | 17.7 |
| 3 | 64.7 | 18.9 |
| 24 | 51.2 | 12.6 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |