| 13.7° | 00:25 | Today | 00:01 | 13.4° |
| 22.0° | 4 | October | 5 | 11.6° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 4.8 | 00:25 | Today | 00:20 | 6.4 |
| 14.5 | 1 | October | 1 | 22.5 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Partially cloudy |
|
| One hour forecast: Temperature 14°C Partially cloudy Windspeed-Gust 9-9 km/h Rain 0% |
|
| 0 | 3 |
| Wind | Gust |
| 334° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 63.6 | 18.3 | |
| 1 | 62.6 | 17.9 |
| 3 | 64.5 | 18.8 |
| 24 | 51.2 | 12.6 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |