| 69.1° | 01:43 | Today | 03:30 | 63.1° |
| 88.2° | 26 | May | 11 | 36.3° |
| 88.2° | 26 May | 2026 | 6 Jan | 24.3° |
| 8 | 04:32 | Today | 05:51 | 10 |
| 18 | 13 | May | 13 | 30 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Clear |
|
| One hour forecast: Temperature 64°F Clear Windspeed-Gust 6-9 mph UVI forecast 2 Rain 0% |
|
| 3 | 7 |
| Wind | Gust |
| 124° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 61.0 | 17.1 | |
| 1 | 62.0 | 17.6 |
| 3 | 50.2 | 12.1 |
| 24 | 21.8 | 5.2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |