| 33.5° | 10:39 | Today | 06:19 | 21.1° |
| 33.5° | 14 | August | 6 | 10.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 9.7 | 10:22 | Today | 15:42 | 14.5 |
| 27.4 | 5 | August | 5 | 37 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Clear |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 22-31 km/h Rain 0% |
|
| 2 | 15 |
| Wind | Gust |
| 279° W | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.2 | 17.7 | |
| 1 | 63.9 | 18.5 |
| 3 | 68.0 | 20.4 |
| 24 | 46.2 | 11.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |