| 21.9° | 00:10 | Today | 02:35 | 20.6° |
| 27.4° | 7 | July | 3 | 11.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 9 | 00:06 | Today | 00:05 | 9 |
| 18 | 4 | July | 4 | 26 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Clear |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 8-8 mph Rain 0% |
|
| 1 | 6 |
| Wind | Gust |
| 303° WNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.7 | 17.9 | |
| 1 | 59.5 | 16.5 |
| 3 | 48.6 | 11.7 |
| 24 | 16.0 | 3.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |