| 13.2° | 10:02 | Today | 05:07 | 6.3° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 15 | 10:01 | Today | 09:58 | 18 |
| 20 | 10 | April | 9 | 26 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 12°C Clear Windspeed-Gust 19-26 mph UVI forecast 7 Rain 0% |
|
| 4 | 18 |
| Wind | Gust |
| 113° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.6 | 17.9 | |
| 1 | 68.0 | 20.4 |
| 3 | 76.7 | 24.5 |
| 24 | 56.8 | 15.2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |