| 47.5° | 00:01 | Today | 03:50 | 44.1° |
| 72.5° | 8 | April | 6 | 38.1° |
| 72.5° | 8 Apr | 2026 | 6 Jan | 24.3° |
| 9 | 00:35 | Today | 00:31 | 11 |
| 21 | 22 | April | 9 | 26 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Overcast |
|
| One hour forecast: Temperature 50°F Overcast Windspeed-Gust 6-9 mph Rain 0% |
|
| 0 | 5 |
| Wind | Gust |
| 66° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 67.9 | 20.4 | |
| 1 | 63.1 | 18.1 |
| 3 | 59.1 | 16.3 |
| 24 | 58.0 | 15.7 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |