| 78.8° | 09:28 | Today | 05:35 | 59.9° |
| 81.9° | 23 | May | 11 | 36.3° |
| 81.9° | 23 May | 2026 | 6 Jan | 24.3° |
| 7 | 03:33 | Today | 06:50 | 9 |
| 18 | 13 | May | 13 | 30 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Clear |
|
| One hour forecast: Temperature 63°F Clear Windspeed-Gust 2-4 mph UVI forecast 6 Rain 0% |
|
| 0 | 4 |
| Wind | Gust |
| 90° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 96.8 | 33.9 | |
| 1 | 97.0 | 34 |
| 3 | 103.7 | 36.9 |
| 24 | 62.5 | 17.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |