3.9° | 14:18 | Today | 05:29 | 0.8° |
9.8° | 5 | February | 3 | 0.4° |
10.9° | 5 Jan | 2025 | 3 Jan | -2.9° |
19.3 | 09:59 | Today | 12:43 | 29 |
24.1 | 7 | February | 7 | 32.2 |
42 | 1 Jan | 2025 | 26 Jan | 51.5 |
Mostly Clear |
|
One hour forecast: Temperature 3.4° Feels: -1.4°C Mostly Cloudy Windspeed-Gust 18-30 km/h Rain 0% |
8 | 18 |
Wind | Gust |
123° ESE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
124.3 | 45.1 | |
1 | 122.7 | 44.5 |
3 | 120.6 | 43.6 |
24 | 96.1 | 33.6 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |