| 8.8° | 00:19 | Today | 00:01 | 8.7° |
| 20.1° | 2 | May | 6 | 7.8° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 9 | 00:22 | Today | 00:07 | 9 |
| 14 | 1 | May | 1 | 17 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 12°C Partially cloudy Windspeed-Gust 7-11 mph Rain 0% |
|
| 3 | 9 |
| Wind | Gust |
| 93° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 86.0 | 28.9 | |
| 1 | 63.4 | 18.3 |
| 3 | 58.0 | 15.7 |
| 24 | 31.8 | 7.6 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |