| 29.6° | 10:54 | Today | 05:05 | 19.1° |
| 29.6° | 8 | July | 3 | 11.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 4 | 00:06 | Today | 08:32 | 4.9 |
| 8 | 4 | July | 4 | 11.6 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 3-3 m/s Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 148° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 58.0 | 15.8 | |
| 1 | 65.5 | 19.3 |
| 3 | 68.8 | 20.8 |
| 24 | 53.8 | 13.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |