| 19.6° | 16:41 | Today | 23:39 | 10.9° |
| 19.6° | 1 | May | 1 | 10.9° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 14 | 00:41 | Today | 00:11 | 17 |
| 14 | 1 | May | 1 | 17 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 12°C Partially cloudy Windspeed-Gust 8-11 mph Rain 0% |
|
| 1 | 9 |
| Wind | Gust |
| 270° W | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 85.4 | 28.6 | |
| 1 | 95.3 | 33.2 |
| 3 | 88.8 | 30.2 |
| 24 | 51.9 | 12.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |