| 14.5° | 09:51 | Today | 06:28 | 5.0° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 11 | 02:09 | Today | 06:15 | 14 |
| 21 | 22 | April | 9 | 26 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 10°C Partially cloudy Windspeed-Gust 5-7 mph UVI forecast 6 Rain 0% |
|
| 1 | 6 |
| Wind | Gust |
| 165° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 56.3 | 14.9 | |
| 1 | 55.7 | 14.6 |
| 3 | 51.4 | 12.7 |
| 24 | 17.1 | 4.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |