| 59.5° | 17:36 | Today | 22:34 | 53.1° |
| 72.0° | 9 | May | 11 | 36.3° |
| 72.5° | 8 Apr | 2026 | 6 Jan | 24.3° |
| 15 | 13:55 | Today | 15:09 | 24 |
| 18 | 13 | May | 13 | 30 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 56°F Clear Windspeed-Gust 14-21 mph Rain 0% |
|
| 3 | 12 |
| Wind | Gust |
| 247° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.8 | 12.4 | |
| 1 | 51.0 | 12.5 |
| 3 | 47.8 | 11.5 |
| 24 | 41.2 | 9.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |