11.5° | 14:08 | Today | 21:38 | 5.7° |
17.8° | 20 | March | 16 | -1.2° |
17.8° | 20 Mar | 2025 | 3 Jan | -2.9° |
4 | 00:46 | Today | 04:19 | 5.4 |
8.5 | 21 | March | 18 | 8.9 |
11.7 | 1 Jan | 2025 | 26 Jan | 14.3 |
Clear |
|
One hour forecast: Temperature 7.1°C Clear Windspeed-Gust 2-3 m/s Rain 0% |
0 | 1 |
Wind | Gust |
301° WNW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
144.6 | 53.2 | |
1 | 150.2 | 55.7 |
3 | 147.1 | 54.3 |
24 | 139.5 | 51.2 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |