11.5° | 14:08 | Today | 23:23 | 5.3° |
17.8° | 20 | March | 16 | -1.2° |
17.8° | 20 Mar | 2025 | 3 Jan | -2.9° |
4 | 00:46 | Today | 04:19 | 5.4 |
8.5 | 21 | March | 18 | 8.9 |
11.7 | 1 Jan | 2025 | 26 Jan | 14.3 |
Hazy |
|
One hour forecast: Temperature 6.8°C Mostly Clear Windspeed-Gust 2-3 m/s Rain 0% |
0 | 3 |
Wind | Gust |
277° W |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
143.3 | 52.7 | |
1 | 143.7 | 52.9 |
3 | 148.0 | 54.6 |
24 | 139.1 | 51 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |