| 13.4° | 09:43 | Today | 06:27 | 9.6° |
| 22.0° | 4 | October | 8 | 5.4° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 9 | 04:38 | Today | 09:13 | 12 |
| 26 | 23 | October | 23 | 33 |
| 29 | 25 Mar | 2026 | 23 Oct | 33 |
| Partially cloudy |
|
| One hour forecast: Temperature 14°C Partially cloudy Windspeed-Gust 14-18 mph UVI forecast 4 Rain 0% |
|
| 3 | 7 |
| Wind | Gust |
| 80° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 58.1 | 15.8 | |
| 1 | 53.3 | 13.5 |
| 3 | 55.3 | 14.5 |
| 24 | 42.9 | 10.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |