| 42.4° | 07:17 | Today | 02:09 | 39.7° |
| 72.0° | 9 | May | 11 | 36.3° |
| 72.5° | 8 Apr | 2026 | 6 Jan | 24.3° |
| 8 | 07:04 | Today | 07:06 | 10 |
| 18 | 13 | May | 13 | 30 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 47°F Overcast Windspeed-Gust 13-17 mph UVI forecast 2 Rain 7% |
|
| 4 | 8 |
| Wind | Gust |
| 296° WNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 54.8 | 14.2 | |
| 1 | 55.4 | 14.5 |
| 3 | 53.6 | 13.7 |
| 24 | 18.1 | 4.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |