| 8.6° | 00:01 | Today | 03:50 | 6.7° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 4 | 00:35 | Today | 00:31 | 4.9 |
| 9.4 | 22 | April | 9 | 11.6 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Overcast |
|
| One hour forecast: Temperature 10°C Overcast Windspeed-Gust 3-4 m/s Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 59° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 67.8 | 20.3 | |
| 1 | 63.3 | 18.2 |
| 3 | 59.2 | 16.3 |
| 24 | 58.0 | 15.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |