| 11.5° | 00:52 | Today | 01:40 | 11.2° |
| 22.2° | 9 | May | 11 | 2.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 3.1 | 00:06 | Today | 00:01 | 4.5 |
| 8 | 13 | May | 13 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 14°C Overcast Windspeed-Gust 4-7 m/s Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 205° SSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.7 | 13.3 | |
| 1 | 48.2 | 11.6 |
| 3 | 47.8 | 11.5 |
| 24 | 43.6 | 10.5 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |