| 28.3° | 12:10 | Today | 04:35 | 17.7° |
| 32.4° | 10 | July | 3 | 11.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 16.1 | 10:35 | Today | 13:54 | 27.4 |
| 29 | 4 | July | 4 | 41.8 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Clear |
|
| One hour forecast: Temperature 25°C Clear Windspeed-Gust 28-39 km/h Rain 0% |
|
| 2 | 27 |
| Wind | Gust |
| 348° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 56.6 | 15.1 | |
| 1 | 53.8 | 13.8 |
| 3 | 54.2 | 13.9 |
| 24 | 53.8 | 13.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |