| 10.8° | 01:07 | Today | 04:15 | 9.7° |
| 19.6° | 1 | May | 2 | 9.7° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 12.9 | 01:15 | Today | 01:08 | 14.5 |
| 22.5 | 1 | May | 1 | 27.4 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Overcast |
|
| One hour forecast: Temperature 12°C Overcast Windspeed-Gust 2-9 km/h UVI forecast 2 Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 250° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 89.9 | 30.7 | |
| 1 | 92.0 | 31.7 |
| 3 | 98.1 | 34.5 |
| 24 | 73.0 | 22.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |