| 27.9° | 10:37 | Today | 05:35 | 15.5° |
| 27.9° | 24 | May | 11 | 2.4° |
| 27.9° | 24 May | 2026 | 6 Jan | -4.3° |
| 3.1 | 03:33 | Today | 06:50 | 4 |
| 8 | 13 | May | 13 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 16°C Clear Windspeed-Gust 2-3 m/s UVI forecast 9 Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 140° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 98.5 | 34.7 | |
| 1 | 92.2 | 31.7 |
| 3 | 93.6 | 32.4 |
| 24 | 67.2 | 20.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |