| 17.9° | 14:29 | Today | 07:07 | 11.6° |
| 22.0° | 4 | October | 5 | 11.6° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 3.1 | 10:23 | Today | 11:01 | 4 |
| 4 | 1 | October | 1 | 6.3 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 18°C Partially cloudy Windspeed-Gust 6-7 m/s UVI forecast 5 Rain 0% |
|
| 1 | 4 |
| Wind | Gust |
| 282° WNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 53.0 | 13.4 | |
| 1 | 61.3 | 17.3 |
| 3 | 69.4 | 21.1 |
| 24 | 65.3 | 19.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |