| 10.6° | 10:22 | Today | 07:39 | 7.1° |
| 22.0° | 4 | October | 8 | 5.4° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 11.3 | 10:14 | Today | 04:05 | 12.9 |
| 30.6 | 9 | October | 9 | 37 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Partially cloudy |
|
| One hour forecast: Temperature 12°C Partially cloudy Windspeed-Gust 24-28 km/h UVI forecast 3 Rain 3% |
|
| 6 | 11 |
| Wind | Gust |
| 112° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 65.1 | 19.1 | |
| 1 | 71.1 | 21.9 |
| 3 | 63.9 | 18.5 |
| 24 | 21.9 | 5.2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |