| 18.6° | 14:33 | Today | 00:01 | 8.7° |
| 20.1° | 2 | May | 6 | 7.8° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 12 | 14:20 | Today | 11:33 | 14 |
| 14 | 1 | May | 1 | 17 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 15°C Clear Windspeed-Gust 9-14 mph Rain 13% |
|
| 4 | 14 |
| Wind | Gust |
| 121° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.5 | 12.2 | |
| 1 | 34.1 | 8.2 |
| 3 | 52.0 | 12.9 |
| 24 | 75.9 | 24.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |