| 7.6° | 04:26 | Hoje | 00:01 | 6.3° |
| 16.6° | 3 | Março | 4 | 5.1° |
| 16.6° | 3 Mar | 2026 | 6 Jan | -4.3° |
| 5 | 03:16 | Hoje | 01:21 | 6 |
| 13 | 2 | Março | 1 | 19 |
| 27 | 27 Jan | 2026 | 20 Jan | 32 |
| Nublado, Névoa |
|
| Previsão esta hora: Temperatura 7.3°C Muito Nublado, Areas of Névoa Vel. Vento-Rajada 5-7 mph Chuva 0% |
|
| 1 | 5 |
| Vento | Rajada |
| 68° LNL | |
| 108 | pm25 |
| 11.8 | o3 |
| 40 | pm10 |
| 5.6 | no2 |
| 1.4 | so2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Créditos, contato e . . . |