| 12.9° | 13:42 | Hoje | 05:27 | 4.7° |
| 17.1° | 19 | Março | 14 | 0.4° |
| 17.1° | 19 Mar | 2026 | 6 Jan | -4.3° |
| 14.5 | 13:20 | Hoje | 22:03 | 16.1 |
| 32.2 | 12 | Março | 12 | 38.6 |
| 43.5 | 27 Jan | 2026 | 20 Jan | 51.5 |
| Hazy |
|
| Previsão esta hora: Temperatura 9.5°C Nublado Vel. Vento-Rajada 16-27 km/h Chuva 0% |
|
| 6 | 13 |
| Vento | Rajada |
| 270° O | |
| 116 | pm25 |
| 24.4 | o3 |
| 43 | pm10 |
| 7.8 | no2 |
| 1.4 | so2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Créditos, contato e . . . |