| 27.7° | 17:02 | Today | 04:28 | 17.3° |
| 27.7° | 23 | May | 11 | 2.4° |
| 27.7° | 23 May | 2026 | 6 Jan | -4.3° |
| 14.5 | 02:04 | Today | 00:19 | 17.7 |
| 29 | 13 | May | 13 | 48.3 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Clear |
|
| One hour forecast: Temperature 15°C Clear Windspeed-Gust 9-14 km/h Rain 0% |
|
| 6 | 16 |
| Wind | Gust |
| 236° SW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 51.2 | 12.6 | |
| 1 | 49.4 | 11.9 |
| 3 | 45.3 | 10.9 |
| 24 | 44.8 | 10.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |