| 9.4° | 01:29 | Danas | 03:27 | 8.7° |
| 14.6° | 1 | Aprila | 6 | 3.4° |
| 17.1° | 19 Mar | 2026 | 6 Jan | -4.3° |
| 4.9 | 01:31 | Danas | 00:25 | 6.3 |
| 8.5 | 3 | Aprila | 5 | 10.7 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| 2 | 5 |
| Vetar | Udar vetra |
| 108° IJI | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Zasluge, kontakt i . . . |