| 20.7° | 15:44 | Today | 07:31 | 11.3° |
| 22.0° | 4 | October | 6 | 11.3° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 8 | 13:49 | Today | 13:50 | 8 |
| 9 | 1 | October | 1 | 14 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 16°C Overcast Windspeed-Gust 10-12 mph Rain 0% |
|
| 2 | 5 |
| Wind | Gust |
| 93° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.0 | 16.7 | |
| 1 | 60.8 | 17.1 |
| 3 | 51.1 | 12.5 |
| 24 | 34.7 | 8.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |