| 19.6° | 16:41 | Today | 05:58 | 11.3° |
| 19.6° | 1 | May | 1 | 11.3° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 14 | 00:41 | Today | 00:11 | 17 |
| 14 | 1 | May | 1 | 17 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 13°C Overcast Windspeed-Gust 9-13 mph Rain 0% |
|
| 1 | 4 |
| Wind | Gust |
| 251° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 56.7 | 15.1 | |
| 1 | 59.5 | 16.5 |
| 3 | 64.6 | 18.8 |
| 24 | 31.8 | 7.6 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |