3.9° | 14:18 | Today | 05:29 | 0.8° |
9.8° | 5 | February | 3 | 0.4° |
10.9° | 5 Jan | 2025 | 3 Jan | -2.9° |
12 | 09:59 | Today | 12:43 | 18 |
15 | 7 | February | 7 | 20 |
26.1 | 1 Jan | 2025 | 26 Jan | 32 |
Mostly Clear |
|
One hour forecast: Temperature 3.4° Feels: -1.4°C Mostly Cloudy Windspeed-Gust 11-18 mph Rain 0% |
3 | 10 |
Wind | Gust |
115° ESE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
122.5 | 44.4 | |
1 | 122.4 | 44.4 |
3 | 120.1 | 43.4 |
24 | 95.9 | 33.5 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |