| 19.8° | 00:58 | Today | 04:35 | 17.9° |
| 22.9° | 18 | June | 9 | 7.8° |
| 31.2° | 26 May | 2026 | 6 Jan | -4.3° |
| 3.6 | 01:12 | Today | 00:53 | 4.5 |
| 13 | 6 | June | 6 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 17°C Clear Windspeed-Gust 1-1 m/s UVI forecast 2 Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 291° WNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 76.1 | 24.2 | |
| 1 | 72.1 | 22.3 |
| 3 | 64.6 | 18.8 |
| 24 | 31.4 | 7.5 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |