| 26.7° | 10:36 | Today | 03:30 | 17.3° |
| 31.2° | 26 | May | 11 | 2.4° |
| 31.2° | 26 May | 2026 | 6 Jan | -4.3° |
| 4.5 | 07:53 | Today | 07:59 | 5.4 |
| 8 | 13 | May | 13 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 5-7 m/s UVI forecast 8 Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 63° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.6 | 12.3 | |
| 1 | 51.6 | 12.8 |
| 3 | 54.4 | 14.1 |
| 24 | 32.0 | 7.7 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |