| 11.3° | 00:01 | Today | 06:44 | 8.2° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 3.1 | 03:37 | Today | 03:44 | 5.8 |
| 9.4 | 22 | April | 9 | 11.6 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 10°C Overcast Windspeed-Gust 9-13 m/s UVI forecast 2 Rain 10% |
|
| 0 | 5 |
| Wind | Gust |
| 46° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 75.2 | 23.8 | |
| 1 | 78.3 | 25.3 |
| 3 | 81.1 | 26.6 |
| 24 | 51.8 | 12.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |