| 26.4° | 10:14 | Today | 04:35 | 17.7° |
| 32.4° | 10 | July | 3 | 11.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 3.6 | 06:25 | Today | 10:07 | 5.8 |
| 8 | 4 | July | 4 | 11.6 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 23°C Clear Windspeed-Gust 7-10 m/s UVI forecast 7 Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 83° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.3 | 16.4 | |
| 1 | 57.5 | 15.5 |
| 3 | 58.1 | 15.8 |
| 24 | 53.7 | 13.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |