| 22.8° | 12:58 | Today | 00:01 | 14.2° |
| 23.8° | 23 | September | 18 | 9.8° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 6.7 | 11:36 | Today | 11:37 | 6.7 |
| 8.5 | 19 | September | 4 | 9.8 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 21°C Rain, Overcast Windspeed-Gust 7-11 m/s Rain 100% |
|
| 1 | 6 |
| Wind | Gust |
| 156° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 65.1 | 19.1 | |
| 1 | 69.0 | 20.9 |
| 3 | 80.4 | 26.2 |
| 24 | 72.5 | 22.5 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |