| 30.4° | 14:37 | Today | 03:30 | 17.3° |
| 31.2° | 26 | May | 11 | 2.4° |
| 31.2° | 26 May | 2026 | 6 Jan | -4.3° |
| 5.8 | 17:24 | Today | 16:14 | 6.7 |
| 8 | 13 | May | 13 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 22°C Clear Windspeed-Gust 7-10 m/s Rain 0% |
|
| 4 | 6 |
| Wind | Gust |
| 90° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.7 | 12.3 | |
| 1 | 48.9 | 11.7 |
| 3 | 51.1 | 12.5 |
| 24 | 43.4 | 10.4 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |