| 35.5° | 14:11 | Today | 04:04 | 21.8° |
| 35.5° | 24 | June | 9 | 7.8° |
| 35.5° | 24 Jun | 2026 | 6 Jan | -4.3° |
| 4.5 | 01:06 | Today | 00:01 | 5.4 |
| 13 | 6 | June | 6 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 24°C Clear Windspeed-Gust 3-3 m/s Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 178° S | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 68.7 | 20.7 | |
| 1 | 65.5 | 19.3 |
| 3 | 65.1 | 19.1 |
| 24 | 60.5 | 16.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |